CKT3563B series high-accuracy battery internal resistance tester is designed for the new measurement requirements of the battery industry. It is special for measurement use in low-resistance batteries, large-scale lithium battery packs and fast product sorting in production lines. CKT3563B series can offer a high resolution of 0.1uΩ, maximum test voltage of 800V and test cycle of 12 ms. Equipped with its standard features RS232C and handler interfaces, CKT3563B series offers automatic measurement on batteries and a max measurement speed up to 100 times/sec.
SPECIFICATIONS |
Model | CKT3563B | CKT3563B-12H | CKT3563B-24H |
Number of Channel | 1 | 12 | 24 |
Parameters | ACR, DCV |
Basic Accuracy | Resistance: 0.3% Voltage: 0.01% |
Measurement Range | Resistance: 0.1mW-3kW Voltage: 10mV - 800V DC |
Signal Source | Measurement current frequency:1kHz; Open circuit voltage:<5V; Test current:<100mA |
Range | 7 different ranges-3mΩ,30mΩ,300mΩ,3Ω,30Ω,300Ω,3KΩ; Auto and manual modes are available in each range |
Speed | 100 meas/sec, 50 meas/sec, 20 meas/sec, 3 meas/sec |
Result Display | Show value, voltage and resistance display simultaneously |
Display Max | Resistance: 32,000, Voltage: 800,000 |
Adjustment | Short-circuit correction for all range |
Comparator | 30 sets of data records, 7 bins sorting, bin count |
Trigger | Auto, internal, manual, external trigger |
Interface | Handler interface, RS-232/485 interface, Ethernet interface |
Others | 3.5-inch TFT-LCD display |
GENERAL FEATURES |
Power Supply | Voltage: 100VAC~256VAC; Frequency: 50Hz/60Hz; Power(max):15VA |
Size and Weight | 325mm (L)x 215mm (W)x96mm (D); Weight:4kg |
ORDERING INFORMATIONS |
Accessories | Kelvin test leads RS232 communication cable
Handler interface connector AC Power Cord |